Convention Centre Floor Loading
Overview on floor loads
Halls | maximum floor load | type of floor covering |
Hall 1 | 3.000 kg/m2 (30,000 N/m2) | asphfallt |
Hall 1 - under and on the balcony | 500 kg/m2 | concrete |
Hall 2 | 3.000 kg/m2 (30,000 N/m2) | asfaltasphallt |
Hall 3 | 3.000 kg/m2 (30,000 N/m2) | asphallt |
Hall 4 | 500 kg/m2 | carpet on concrete |
Hall 5 | 3.000 kg/m2 (30,000 N/m2) | asphallt |
Hall 6 | 1.000 kg/m2 | asphallt |
Hall 7 | 1.000 kg/m2 | asphallt |
Hall 8 | 3.000 kg/m2 (30,000 N/m2) | asphallt |
Hall 9 | 3.000 kg/m2 (30,000 N/m2) | concrete |
Hall 10 | 3.000 kg/m2 (30,000 N/m2) | asphallt |
Hal 11 | 3.000 kg/m2 (30,000 N/m2) | asphallt |
Hall 12 | 3.000 kg/m2 (30,000 N/m2) | asphallt |
Passage (-1) van Halls 1-7 naar Halls 10-12 | 400 kg/m2 | tiles (stone) |
Flyover Hall 7 - Hall 8 | 400 kg/m2 | linoleum |
Flyover Hall 8 - Forum-Auditorium | 400 kg/m2 | carpet |
Congress area ground floor | maximum floor load | type of floor covering |
Lounge Auditorium | 300 kg/m2 | marble |
Onyx Lounge | 300 kg/m2 | marble |
Europa Foyer | 300 kg/m2 | epoxy floor |
Grand café | 300 kg/m2 | wood |
Diamond Lounge | 300 kg/m2 | marble |
Lounge Forum | 300 kg/m2 | marble |
Jade Lounge | 300 kg/m2 | tiles (stone) |
Congress area 1e floor | maximum floor load | type of floor covering |
Upper Lounge | 200 kg/m2 | carpet on wood |
Emerald Lounge | 200 kg/m2 | carpet on wood |
Topaz Lounge | 200 kg/m2 | carpet on concrete |
Ruby Lounge | 300 kg/m2 | carpet on concrete |
Park Foyer | 1.000 kg/m2 | concrete |
Elicium 1 and 2 | maximum floor load | type of floor covering |
Elicium 1 (ballroom) | 500 kg/m2 | carpet on concrete |
Elicium 2 (ballroom) | 500 kg/m2 | carpet on concrete |
Elicium werkterras (balkon) | 500 kg/m2 | concrete |
Elicium overig (entree) | 500 kg/m2 | tiles (stone) |
Outside area | maximum floor load | type of floor covering |
RAI Congress square | 900 kg/m2 (without traffic) | asphallt |
P5A | 3.000 kg/m2 | asphallt |
P5B | 3.000 kg/m2 | asphallt |
P6 | 3.000 kg/m2 | asphallt |
P8 | 900 kg/m2 (without traffic) | bricks |
P9 | 3.000 kg/m2 | asphallt |
P10 | 3.000 kg/m2 | asphallt |
GV/15112019